Bank Code and Branch Code | ||||||
Bank Code | Bank Name | Branch Code | Branch Name | |||
01 | Investment Corporation of Bangladesh (ICB) | 01 | Head Office, NSC Tower, Dhaka. | |||
02 | Chittagong Branch, Chittagong. | |||||
03 | Rajshahi Branch, Rajshahi. | |||||
04 | Khulna Branch, Khulna. | |||||
05 | Barisal Branch, Barisal. | |||||
06 | Sylhet Branch, Sylhet. | |||||
07 | Bogra Branch, Bogra. | |||||
08 | Local Office Branch, Dhaka. | |||||
02 | Bangladesh Shilpa Bank | 01 | Dhaka Commercial Br Office, Dhaka | |||
03 | Bangladesh Shilpa Rin Sangstha | 01 | Motijheel Branch, Dhaka | |||
02 | Kawran Bazar Branch, Dhaka. | |||||
04 | IFIC Bank Limited | 01 | Federation Branch, FBCCI Building, Dhaka. | |||
02 | Dhanmondi Branch, Mirpur Road, Dhaka. | |||||
03 | Gulshan Branch, Gulshan Avenue, Dhaka. | |||||
04 | Banani Branch, Banani, Dhaka. | |||||
05 | Shantinagar Branch, Chamelybag, Dhaka. | |||||
06 | Elephant Road Branch, Dhaka. | |||||
07 | Islampur Branch, Dewan Mansion, Dhaka. | |||||
08 | Kawran Bazar Branch, Dhaka. | |||||
09 | Naya Paltan Branch, Naya Paltan, Dhaka. | |||||
10 | Uttara Branch, Uttara Model Town, Dhaka. | |||||
11 | Malibagh Branch, DIT Road, Dhaka. | |||||
12 | Pallabi Branch, Pallabi, Dhaka. | |||||
13 | Lalmatia Branch, Dhanmondi R/A, Dhaka. | |||||
14 | Narsingdi Branch, C & B Road, Narsingdi. | |||||
15 | North Brook Hall Road Br, Sutrapur, Dhaka. | |||||
16 | Narayanganj Branch, Narayanganj. | |||||
17 | Faridpur Branch, Thana Road, Faridpur. | |||||
18 | Mymensingh Branch, Mymensingh. | |||||
19 | Agrabad Branch, Agrabad C/A, Chittagong. | |||||
20 | Khatunganj Branch, Chittagong. | |||||
21 | Chawk Bazar Branch, Chittagong. | |||||
22 | Cox’s Bazar Branch, Cox’s Bazar. | |||||
23 | Sheikh Mujib Road Branch, Chittagong. | |||||
24 | Comilla Branch, Rajgonj Road, Comilla. | |||||
25 | Brahmanbaria Branch, Brahmanbaria. | |||||
26 | Choumuhani Branch, Choumuhani, Noakhali. | |||||
27 | Feni Branch, Islampur Road, Feni. | |||||
28 | Rajshahi Branch, Ghoramara, Rajshahi. | |||||
29 | Rangpur Branch, Betpatty, Rangpur. | |||||
30 | Bogra Branch, Satmatha, Bogra. | |||||
31 | Pabna Branch, Benai Patty, Pabna. | |||||
32 | Dinajpur Branch, Maldahpatty, Dinajpur. | |||||
33 | Khulna Branch, Lower Jossore Road, Khulna. | |||||
34 | Boro Bazar Branch, Kalibari, Khulna. | |||||
35 | Jessore Branch, N.S.C Road, Jessore. | |||||
36 | Kushtia Branch, Abdul Hamid Market, Kushtia. | |||||
37 | Barisal Branch, Sadar Road, Barisal. | |||||
38 | Sylhet Branch, Laldighirpar, Sylhet. | |||||
39 | Moulvi Bazar Branch, Moulvi Bazar. | |||||
40 | Uposhohor Br, Shahjalal Uposhohor, Sylhet | |||||
05 | National Bank Ltd | 01 | Agrabad Branch, Chittagong. | |||
02 | Anderkillah Branch, Chittagong. | |||||
03 | Babubazar Branch, Dhaka. | |||||
04 | Banani Branch, Dhaka. | |||||
05 | Bangshal Road Branch, Dhaka. | |||||
06 | Barisal Branch, Barisal. | |||||
07 | Bogra Branch, Bogra. | |||||
08 | Chawk Bazar Branch, Dhaka. | |||||
09 | Comilla Branch, Comilla. | |||||
10 | Dhanmondi Branch, Dhaka. | |||||
11 | Dilkusha Branch, Dhaka. | |||||
12 | Elephant Road Branch, Dhaka. | |||||
13 | Faridpur Branch, Faridpur. | |||||
14 | Feni Branch, Feni. | |||||
15 | Foreign Exchange Branch, Dhaka. | |||||
16 | Gazipur Branch, Gazipur. | |||||
17 | Gulshan Branch, Dhaka. | |||||
18 | Imamganj Branch, Dhaka. | |||||
19 | Islampur Branch, Dhaka. | |||||
20 | Jatrabari Branch, Dhaka. | |||||
21 | Jubilee Road Branch, Chittagong. | |||||
22 | Kawran Bazar Branch, Dhaka. | |||||
23 | Khatungonj Branch, Chittagong. | |||||
24 | Khulna Branch, Khulna. | |||||
25 | Lake Circus Br, Kalabagan, Dhaka. | |||||
26 | Malibagh Branch, Dhaka. | |||||
27 | Mirpur Branch, Dhaka. | |||||
28 | Mohakhali Branch, Dhaka. | |||||
29 | Mohammadpur Branch, Dhaka. | |||||
30 | Motijheel Branch, Dhaka. | |||||
31 | Narayanganj Branch. Narayanganj. | |||||
32 | Narsingdi Branch, Narsingdi. | |||||
33 | North Brook Hall Branch, Dhaka. | |||||
34 | Pagla Bazar Branch, Narayanganj. | |||||
35 | Pahartali Branch, Chittagong. | |||||
36 | Pragati Sarani Branch, Dhaka. | |||||
37 | Rajshahi Branch, Rajshahi. | |||||
38 | Rangpur Branch, Rangpur. | |||||
39 | Tangail Branch, Tangail. | |||||
40 | Uttara Branch, Dhaka. | |||||
41 | Savar Bazar Branch, Savar, Dhaka. | |||||
42 | Sheikh Mujib Road Br, Chittagong. | |||||
43 | Sylhet Branch, Sylhet. | |||||
44 | Z H Sikder M. C. Branch, Dhaka. | |||||
06 | Southeast Bank Limited | 01 | Principal Branch, Dhaka. | |||
02 | Corporate Branch, Dhaka. | |||||
03 | Imamganj Branch, Dhaka. | |||||
04 | Dhanmondi Branch, Dhaka. | |||||
05 | Uttara Branch, Dhaka. | |||||
06 | New Elephant Road Br, Dhaka. | |||||
07 | Gulshan Branch, Dhaka. | |||||
08 | Kakrail Branch, Dhaka. | |||||
09 | Banani Branch, Dhaka. | |||||
10 | Bangshal Branch, Dhaka. | |||||
11 | New Eskaton Branch, Dhaka. | |||||
12 | Agargaon Branch, Dhaka. | |||||
13 | Motijheel Branch, Dhaka. | |||||
14 | Shaymoli Branch, Dhaka. | |||||
15 | Aganagar Branch, Dhaka. | |||||
16 | Kawran Bazar Branch, Dhaka. | |||||
17 | Madhabdi Branch (Rural), Dhaka. | |||||
18 | Ashulia Branch (Rural), Dhaka. | |||||
19 | Narayanganj Branch, Dhaka. | |||||
20 | Joypara Branch (Rural), Dhaka. | |||||
21 | Savar Branch, Dhaka. | |||||
22 | Mouchak Branch, Dhaka. | |||||
23 | Konabari Branch (Rural), Dhaka. | |||||
24 | Bandar Bazar Branch, Sylhet. | |||||
25 | Moulvibazar Branch, Sylhet. | |||||
26 | Hetimgonj Branch, Sylhet. | |||||
27 | Chouhatta Branch, Sylhet. | |||||
28 | Laldighirpaar Branch, Sylhet. | |||||
29 | Shahjalal Uposhahar Br, Sylhet. | |||||
30 | Kulaura Branch (Rural), Sylhet. | |||||
31 | Pathantula Branch, Sylhet. | |||||
32 | Agrabad Branch, Chittagong. | |||||
33 | Khatungonj Branch, Chittagong. | |||||
34 | Jubilee Road Branch, Chittagong. | |||||
35 | Halishahar Branch, Chittagong. | |||||
36 | Chowmuhani Branch, Chittagong. | |||||
37 | CDA Avenue Branch, Chittagong. | |||||
38 | Cox’s Bazar Branch, Chittagong. | |||||
39 | Chhagalnaiya Branch, Chittagong. | |||||
40 | Feni Branch, Chittagong. | |||||
41 | Pahartali Branch, Chittagong. | |||||
42 | Bashurhat Br (Rural), Chittagong. | |||||
43 | Momin Road Branch, Chittagong. | |||||
44 | Rangpur Branch, Rajshahi. | |||||
45 | Bogra Branch, Rajshahi. | |||||
46 | Khulna Branch, Khulna. | |||||
07 | Standard Bank Limited | 01 | Principal Branch, Dhaka. | |||
02 | Foreign Exchange Branch, Dhaka. | |||||
03 | Topkhana Road Branch, Dhaka. | |||||
04 | Imamgonj Branch, Dhaka. | |||||
05 | Gulshan Branch, Dhaka. | |||||
06 | Dhanmondi Branch, Dhaka. | |||||
07 | Mirpur Branch, Dhaka. | |||||
08 | Uttara Branch, Dhaka. | |||||
09 | Gulshan-1 Branch, Dhaka. | |||||
10 | Panthapath Branch, Dhaka. | |||||
11 | Banani Branch, Dhaka. | |||||
12 | Narayanganj Branch. Narayanganj. | |||||
13 | Munshikhola Branch, Dhaka. | |||||
14 | Jubilee Road Branch, Chittagong. | |||||
15 | Agrabad Branch, Chittagong. | |||||
16 | Khatungonj Branch, Chittagong. | |||||
17 | CDA Avenue Branch, Chittagong. | |||||
18 | Bahaddar Hat Branch, Chittagong. | |||||
19 | Sylhet Branch, Sylhet. | |||||
20 | Khulna Branch, Khulna. | |||||
21 | Rajshahi Branch, Rajshahi. | |||||
22 | Jessore Branch, Jessore. | |||||
08 | Trust Bank Limited | 01 | Principal Br, Dhaka Cantonment | |||
02 | SKB Branch, Motijheel C/A, Dhaka. | |||||
03 | Agrabad Branch, Chittaong. | |||||
04 | Dhanmondi Branch, Dhaka. | |||||
05 | Gulshan Corporate Br, Dhaka. | |||||
06 | Dilkusha Corporate Br, Dhaka. | |||||
07 | Shahjalal Uposhohor Br, Sylhet. | |||||
08 | Millennium Corporate Br, Dhaka. | |||||
09 | Uttara Corporate Branch, Dhaka. | |||||
10 | Mirpur Branch, Pallabi, Dhaka. | |||||
11 | Kawran Bazar Branch, Dhaka. | |||||
12 | Khulna Br, KDA Avenue, Khulna. | |||||
13 | Narayanganj Branch, Narayanganj. | |||||
14 | Jubilee Road Branch, Chittagong. | |||||
09 | Investors Account | 01 | ICB, Head Office, Dhaka | |||
02 | ICB, Local Office, Dhaka | |||||
03 | ICB, Chittagong | |||||
04 | ICB, Rajshahi | |||||
05 | ICB, Khulna | |||||
06 | ICB, Barisal | |||||
07 | ICB, Sylhet | |||||
08 | ICB, Bogra | |||||
09 | ICML, Head Office, Dhaka | |||||
10 | ICML, Uttara Office, Dhaka | |||||
11 | ICML, Chittagong | |||||
12 | ICML, Rajshahi | |||||
13 | ICML, Khulna | |||||
14 | ICML, Sylhet | |||||
15 | ICML, Barisal | |||||
16 | ICML, Bogra | |||||
17 | Janata Bank Ltd | |||||
18 | Agrani Bank Ltd | |||||
19 | Mercantile Securities Ltd | |||||
20 | Standard Bank Ltd | |||||
21 | AB Bank Ltd (BDA) | |||||
22 | AB Bank Ltd (IDA) | |||||
23 | Grameen Capital Management Ltd | |||||
24 | LankaBangla Finance Ltd. | |||||
25 | Bangladesh Mutual Securities Ltd | |||||
26 | Prime Bank Ltd, A/c # 1 | |||||
27 | Prime Bank Ltd, A/c # 2 | |||||
28 | Southeast Bank Ltd | |||||
10 | NRB | 01 | Non-Resident Bangladeshi (NRB) | |||
11 | Mutual Funds | 01 | ICB Unit Fund | |||
02 | 1st ICB Mutual Fund | |||||
03 | 2nd ICB Mutual Fund | |||||
04 | 3rd ICB Mutual Fund | |||||
05 | 4th ICB Mutual Fund | |||||
06 | 5th ICB Mutual Fund | |||||
07 | 6th ICB Mutual Fund | |||||
08 | 7th ICB Mutual Fund | |||||
09 | 8th ICB Mutual Fund | |||||
10 | 1st BSRS Mutual Fund | |||||
11 | AIMS 1st Guaranteed Mutual Fund | |||||
12 | Grameen Mutual Fund 1 | |||||
13 | Grameen 1 Scheme 2 | |||||
14 | DBH 1st Mutual Fund | |||||
15 | EBL 1st Mutual Fund | |||||
16 | TBL 1st Mutual Fund |
Paypal in Bangladesh. Its a service for you to purchase any product from BD by our paypal account. We are selling current dollar price rate of Paypal Fund.
Bank Code and Branch Code Of IPO Lottery
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment